It is always free when buy something using your bonus voucher account.
However, if you wish to pre-load your bonus voucher account via www.bonusvoucher.com prior to shopping online you may be charged, depending on what payment method you use to load.
Payment Method | Country | Merchant Payments | Account Deposits | Account Withdrawls |
---|---|---|---|---|
Visa | Worldwide | Free | 2.9% | Free |
Visa Debit | Worldwide | Free | 2.9% | Free |
Mastercard | Worldwide | Free | 2.9% | Free |
Maestro | Worldwide | Free | 2.9% | Free |
Bank Transfer | UK | Free | Free | £2 |
Bank Transfer | Rest of world | Free | Free | £5 |
Cheque | UK | Free | Free | £5 |
Sofort | DE, IT, BE, CH, FR, NL, PL, ES | Free | Free | Free |
giropay | DE | Free | Free | Free |
iDeal | NL | Free | Free | Free |
Przelewy24 | PL | Free | Free | Free |
InstaDebit | CA | Free | Free | Free |
Poli | AU, NZ | Free | Free | Free |
Action | Description | Charges |
---|---|---|
Currency exchange fee | Fee charged when performing a currency conversion from one currency to another. | From 1.9% to 3.5% |
Failed payment fee | This is the charge associated when you buy goods or services using pinPay but your payment to us fails and we have paid the merchant on your behalf. | £20 |
Outstanding payment reminder | The charge associated with sending ongoing reminders for fees you owe us relating to failed or defaulted payments. | £5 |
External Debt Collection Recovery Fee | Payable to a third party debt collection agency to recover outstanding payments which you owe us. | £20 |
Dormant Account | This is the monthly charge for accounts which are locked or remain dormant for more than 24 months, yet still contain monetary value. | £2.50 a month |
Request to access your personal data | This is the administrative charge to cover the manual cost of providing your personal data which we hold. | £10 |

Register today
Register today and start spending your Bonus Vouchers at hundreds of online stores.
Register Now